Quick answer
What does a no-KYC VPS cost per month in November 2026?
A no-KYC VPS with 1 vCPU, 2 GB and 40 GB costs a median $18.91 a month in Gloamport's survey of 10 November 2026, across 32 hosts. The least expensive plan listed is $7.00 at VSYS Host. Gloamport's Dusk, the same size, is $10.50 a month on 3 months, or $5.25 on 12 months.
What does a no-KYC VPS cost per month at each size?
For each size, the least expensive comparable plan of every host in the pool: at least the same vCPU, RAM and disk, an IPv4 address included, billed one month at a time and not sold out. Euro prices are converted at the ECB rate of 10 November 2026 (1 EUR = 1.1214 USD).
| Size (at least) | Hosts with a plan | Least expensive | Second | Median |
|---|---|---|---|---|
| 1 vCPU / 1 GB / 20 GB | 32 | HostSailor Mini Sailor: $4.99 | VSYS Host VS-NVME1-1: $5.00 | $10.55 |
| 1 vCPU / 2 GB / 40 GB | 32 | VSYS Host VS-NVME1-2: $7.00 | AliasVPS Starter: $8.50 | $18.91 |
| 2 vCPU / 4 GB / 80 GB | 29 | VSYS Host VS-NVME2-4: $11.00 | AliasVPS Growth: 13.50 USD | $31.29 |
| 4 vCPU / 8 GB / 160 GB | 19 | VSYS Host VS-NVME4-8: $18.00 | Servers.Guru VPS NL 4: €17.49 ($19.61) | $47.29 |
| 8 vCPU / 16 GB / 320 GB | 13 | AliasVPS Pro: $27.50 | VSYS Host VS-NVME8-16: $40.00 | $107.65 |
| 12 vCPU / 32 GB / 320 GB | 9 | AliasVPS Scale: $34.50 | Servers.Guru 10Gbps VPS 16 vCPU/32 GB: €49.99 ($56.06) | $143.54 |
| 16 vCPU / 32 GB / 320 GB | 6 | Servers.Guru 10Gbps VPS 16 vCPU/32 GB: €49.99 ($56.06) | AlexHost P16 (Platinum): €70.00 ($78.50) | $152.50 |
| 32 vCPU / 64 GB / 500 GB | 1 | Bit.Hosting BitInfinity: $155.00 | — | $155.00 |
Prices checked on
How was the price of a no-KYC VPS compared?
Each price is a one-month list price of a comparable plan, read on the host's own pricing page on 10 November 2026.
A plan is comparable when it has at least the same vCPU, RAM and disk as the size, an IPv4 address included, monthly billing and no "sold out" label. Only hosts that take crypto and do not ask every customer for an ID document count. 1 EUR = 1.1214 USD (ECB reference rate of 10 November 2026).
According to Gloamport's survey of 10 November 2026, 38 hosts take crypto without asking every customer for an ID document, and 32 of them list a comparable plan at the smallest size.
Why is the median so far above the least expensive plan?
The median is 2.1 to 4.2 times the least expensive plan at every size but the largest, where a single host sets both.
At 1 vCPU, 1 GB and 20 GB the median is $10.55 against $4.99 for the least expensive plan; at 8 vCPU, 16 GB and 320 GB it is $107.65 against $27.50. The median describes the typical host, not the market floor.
Which hosts sell each size for the least per month?
Three tables follow, one per size, each with the ten least expensive comparable plans, the Monero column and the email rule.
Which hosts sell a 1 vCPU / 2 GB / 40 GB VPS for the least per month?
| Host | Plan | vCPU / RAM / disk | Per month | Monero | |
|---|---|---|---|---|---|
| VSYS Host | VS-NVME1-2 | 1 / 2 GB / 40 GB NVMe | $7.00 | Yes | Required |
| AliasVPS | Starter | 2 / 4 GB / 60 GB NVMe | $8.50 | Yes | Required |
| Servers.Guru | VPS NL 2 | 2 / 4 GB / 40 GB NVMe | €7.99 ($8.96) | Yes | Required |
| LiteServer | NVME-2G | 2 / 2 GB / 40 GB NVMe | €8.00 ($8.97) | No | Required |
| HostSailor | Sailor NVMe | 2 / 2 GB / 50 GB NVMe | $8.99 | Not stated | Required |
| Bit.Hosting | BitCore | 2 / 4 GB / 40 GB NVMe | $9.00 | Yes | Required |
| CryptoVPS.host | KVM Netherlands NVMe - Starter | 2 / 2 GB / 40 GB NVMe | $9.50 | Yes | Required |
| Servury | Blackbox Core | 2 / 4 GB / 50 GB NVMe | $9.99 | Yes | None |
| Privex | V2-SE-HDD | 2 / 2 GB / 325 GB | $10.00 | Yes | Required |
| MyNymBox | KVM VPS 2 GB | 2 / 2 GB / 40 GB NVMe | €10.00 ($11.21) | Yes | Required |
Prices checked on
The ten least expensive of 32 hosts with a comparable plan.
Which hosts sell a 2 vCPU / 4 GB / 80 GB VPS for the least per month?
| Host | Plan | vCPU / RAM / disk | Per month | Monero | |
|---|---|---|---|---|---|
| VSYS Host | VS-NVME2-4 | 2 / 4 GB / 80 GB NVMe | $11.00 | Yes | Required |
| AliasVPS | Growth | 4 / 8 GB / 120 GB NVMe | 13.50 USD | Yes | Required |
| Bit.Hosting | BitPro | 4 / 8 GB / 80 GB NVMe | $15.00 | Yes | Required |
| HostSailor | Seaman NVMe | 4 / 4 GB / 80 GB NVMe | $15.99 | Not stated | Required |
| Servers.Guru | VPS NL 3 | 4 / 8 GB / 80 GB NVMe | €14.99 ($16.81) | Yes | Required |
| AlexHost | U4 | 4 / 8 GB / 80 GB NVMe | €16.00 ($17.94) | Yes | Required |
| LiteServer | NVME-4G | 4 / 4 GB / 80 GB NVMe | €16.00 ($17.94) | No | Required |
| Servury | Blackbox Plus | 4 / 8 GB / 100 GB NVMe | $19.99 | Yes | None |
| Privex | V4-SE-HDD | 4 / 4 GB / 650 GB | $20.00 | Yes | Required |
| CryptoVPS.host | KVM Netherlands NVMe - Pro | 4 / 4 GB / 80 GB NVMe | $21.00 | Yes | Required |
Prices checked on
The ten least expensive of 29 hosts with a comparable plan.
Which hosts sell a 4 vCPU / 8 GB / 160 GB VPS for the least per month?
| Host | Plan | vCPU / RAM / disk | Per month | Monero | |
|---|---|---|---|---|---|
| VSYS Host | VS-NVME4-8 | 4 / 8 GB / 160 GB NVMe | $18.00 | Yes | Required |
| Servers.Guru | VPS NL 4 | 6 / 8 GB / 160 GB NVMe | €17.49 ($19.61) | Yes | Required |
| AliasVPS | Business | 6 / 16 GB / 240 GB NVMe | $20.00 | Yes | Required |
| CryptoVPS.host | KVM Netherlands NVMe - Enterprise | 4 / 8 GB / 160 GB NVMe | $35.00 | Yes | Required |
| LiteServer | NVME-8G | 4 / 8 GB / 160 GB NVMe | €32.00 ($35.88) | No | Required |
| Bit.Hosting | BitTurbo | 10 / 14 GB / 170 GB NVMe | $38.00 | Yes | Required |
| Servury | Blackbox Max | 6 / 16 GB / 200 GB NVMe | $39.99 | Yes | None |
| Privex | V8-SE-HDD | 4 / 8 GB / 1300 GB | $40.00 | Yes | Required |
| AlexHost | P8 (Platinum) | 8 / 16 GB / 160 GB NVMe | €40.00 ($44.86) | Yes | Required |
| Ultahost | VDS Power Plus | 4 / 8 GB / 250 GB NVMe | $47.29 | Yes | Required |
Prices checked on
The ten least expensive of 19 hosts with a comparable plan.
How do the prices of a no-KYC VPS compare with Gloamport?
On 1 or 3 months, each Gloamport plan from Ember to Nebula sits well under the survey median and above the least expensive listed plan of its size; Zenith, whose median is a single host, sits above it. On the 12-month term, each plan costs at least 25% less than a named reference plan read on 10 November 2026. We do not claim to be the cheapest at every size. See How much does a no-KYC VPS cost in 2026? and Where can I find a cheap VPS with no KYC? for the smallest plans.
Where do Gloamport's eight plans sit against the survey?
| Size | Gloamport, price a month (1 or 3 months) | Gloamport, per month on 12 months | Named reference plan (one month at a time) |
|---|---|---|---|
| Ember: 1 vCPU, 1 GB RAM, 20 GB NVMe, 1 TB traffic | $7.48 | $3.74 | $4.99 (HostSailor Mini Sailor) |
| Dusk: 1 vCPU, 2 GB RAM, 40 GB NVMe, 2 TB traffic | $10.50 | $5.25 | $7.00 (VSYS Host VS-NVME1-2) |
| Gloam: 2 vCPU, 4 GB RAM, 80 GB NVMe, 4 TB traffic | $16.50 | $8.25 | $11.00 (VSYS Host VS-NVME2-4) |
| Night: 4 vCPU, 8 GB RAM, 160 GB NVMe, 8 TB traffic | $27.00 | $13.50 | $18.00 (VSYS Host VS-NVME4-8) |
| Aurora: 8 vCPU, 16 GB RAM, 320 GB NVMe, 16 TB traffic | $41.24 | $20.62 | $27.50 (AliasVPS Pro) |
| Halo: 12 vCPU, 32 GB RAM, 320 GB NVMe, 24 TB traffic | $51.74 | $25.87 | $34.50 (AliasVPS Scale) |
| Nebula: 16 vCPU, 32 GB RAM, 320 GB NVMe, 32 TB traffic | $84.08 | $42.04 | €49.99 ($56.06) (Servers.Guru 10Gbps VPS 16 vCPU/32 GB) |
| Zenith: 32 vCPU, 64 GB RAM, 500 GB NVMe, 64 TB traffic | $232.50 | $116.25 | $155.00 (Bit.Hosting BitInfinity) |
Prices checked on
Ember and Dusk are sold for 3 months at least. Zenith's reference rests on a single host of the survey.
Can I reuse this price index?
Yes: the tables and figures are licensed CC BY 4.0, with credit to Gloamport and a link to this page.
The index is refreshed every month at this URL. For hosts that take Monero, see Which VPS hosts accept Monero?. The ranking built on the same survey is What is the best no-KYC VPS in 2026?.
No-KYC VPS prices: common questions
What is the median price of a no-KYC VPS with 2 GB of RAM?
$18.91 a month for a 1 vCPU, 2 GB, 40 GB plan, from 32 hosts, as read on 10 November 2026.
Which host sells the least expensive 1 vCPU, 2 GB VPS in the survey?
VSYS Host, with the VS-NVME1-2 plan at $7.00 a month. It accepts Monero and requires an email.
Do longer terms lower the price of a no-KYC VPS?
At Gloamport they do: 6 months cost 20% less per month and 12 months cost 50% less; 1 and 3 months cost the monthly price.
How often is this price index updated?
Every month. The page keeps the same URL, and the date in the title block shows the last reading.
In summary
- The median 1 vCPU, 2 GB, 40 GB no-KYC VPS costs $18.91 a month; the least expensive listed plan is $7.00.
- Medians by size: $10.55, $18.91, $31.29, $47.29, $107.65, $143.54, $152.50 and $155.00.
- Gloamport does not claim to be the least expensive at every size.
- Prices were read on 10 November 2026 and converted at the ECB rate.
- The data is CC BY 4.0 and refreshed monthly.
Show the pricing pages read
Sources (13)
- ECB euro foreign exchange reference rates, 10 November 2026 — European Central Bank (checked 2026-11-10)
- VSYS Host (Virtual Systems LLC): pricing page vsys.host/cheap-vps-hosting — VSYS Host (Virtual Systems LLC) (checked 2026-11-10)
- AliasVPS: pricing page aliasvps.com/vps — AliasVPS (checked 2026-11-10)
- Servers.Guru: pricing page servers.guru/anonymous-vps — Servers.Guru (checked 2026-11-10)
- LiteServer: pricing page liteserver.nl/nvme-ssd-vps — LiteServer (checked 2026-11-10)
- HostSailor: pricing page hostsailor.com/kvm-vps — HostSailor (checked 2026-11-10)
- Bit.Hosting: pricing page bit.hosting/en/vps-monero — Bit.Hosting (checked 2026-11-10)
- CryptoVPS.host: pricing page cryptovps.host — CryptoVPS.host (checked 2026-11-10)
- Servury: pricing page servury.com/servers — Servury (checked 2026-11-10)
- Privex: pricing page pay.privex.io/order/choose-server-nojs — Privex (checked 2026-11-10)
- MyNymBox: pricing page mynymbox.io/cloud-servers — MyNymBox (checked 2026-11-10)
- AlexHost: pricing page alexhost.com/vps — AlexHost (checked 2026-11-10)
- Ultahost: pricing page ultahost.com/xhr.php?first=get-packages&period=monthly&page_name=offshore-hosting — Ultahost (checked 2026-11-10)